#2478 Pterodactyl_Megazord_ V2_plate_5
August 23, 2026
Filament used (g)
- Tray 1: None
- Tray 2: 0.4 g
- Tray 3: None
- Tray 4: None
3D Print Summary
| Print Job | Pterodactyl_Megazord_ V2_plate_5 |
|---|---|
| Objects | {'5559': 'Head_details.obj', '5581': 'Head_Eyes.obj'} |
| Status | Success |
| Weight | 0.40 g |
| • AMS Tray 1 | None g |
| • AMS Tray 2 | 0.4 g |
| • AMS Tray 3 | None g |
| • AMS Tray 4 | None g |
| Length | 0.13 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 12 |
| Started At | 2026-08-23 08:13:00+00:00 |
| Finished At | 2026-08-23 08:21:00+00:00 |
| Duration | 0:08:00 |
| Usage | 1348.91 |
Cost
€0.01
Manually set
Notes
URL
Assigned Spools:
- AMS Tray 1: N/A
- AMS Tray 2: 🧵 ID 46 – Polymaker – PolyLite™ PETG Red
- AMS Tray 3: N/A
- AMS Tray 4: N/A
Project
- MEGAZORD / Power rangers (here & in project)