Pterodactyl_Megazord_ V2_plate_1
No subtitle yet.
August 22, 2026
๐ Notes
๐ URL
๐ฐ Print Cost
โฌ0.18
Manually set price
๐ Projects
3D Print Summary
| Print Job | Pterodactyl_Megazord_ V2_plate_1 |
|---|---|
| Objects | {'2123': 'Body.obj', '2145': 'Body_Detail_L.obj', '2167': 'Body_Detail_R.obj', '2189': 'Body_up.obj', '2211': 'Head_details.obj', '2233': 'Head_Eyes.obj'} |
| Status | Success |
| Weight | 10.00 g |
| โข AMS Tray 1 | None g |
| โข AMS Tray 2 | None g |
| โข AMS Tray 3 | None g |
| โข AMS Tray 4 | 10 g |
| Length | 3.1 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 170 |
| Started At | 2026-08-22 20:42:00+00:00 |
| Finished At | 2026-08-22 21:25:00+00:00 |
| Duration | 0:43:00 |
| Usage | 1347.58 |
โ๏ธ Filament used (g)
Cost only calculates when a tray has a weight and a spool assigned. If AMS shows None, set the grams here (use total weight on the tray you used).
- AMS Tray 1: None
- AMS Tray 2: None
- AMS Tray 3: None
- AMS Tray 4: 10.0 g
Assigned Spools:
- AMS Tray 1: N/A
- AMS Tray 2: N/A
- AMS Tray 3: N/A
- AMS Tray 4: ๐งต ID 67 โ eSun โ Solid Black