Triceratop_Megazord_plate_4
No subtitle yet.
August 21, 2026
๐ Notes
๐ URL
๐ฐ Print Cost
โฌ0.13
Manually set price
๐ Projects
3D Print Summary
| Print Job | Triceratop_Megazord_plate_4 |
|---|---|
| Objects | {'18851': 'face horn_02.obj', '18862': 'Wheels_Front_L.obj', '18873': 'face horn_03.obj', '18895': 'Tail.obj', '18906': 'Wheels_Front_R.obj', '18928': 'Wheels_Back_L.obj', '18939': 'Claw_01.obj', '18950': 'Wheels_Back_R.obj', '18972': 'Claw_02.obj'} |
| Status | Success |
| Weight | 10.12 g |
| โข AMS Tray 1 | 10.12 g |
| โข AMS Tray 2 | None g |
| โข AMS Tray 3 | None g |
| โข AMS Tray 4 | None g |
| Length | 3.14 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 139 |
| Started At | 2026-08-21 16:33:00+00:00 |
| Finished At | 2026-08-21 17:19:00+00:00 |
| Duration | 0:46:00 |
| Usage | 1337.38 |
โ๏ธ Filament used (g)
Cost only calculates when a tray has a weight and a spool assigned. If AMS shows None, set the grams here (use total weight on the tray you used).
- AMS Tray 1: 10.12 g
- AMS Tray 2: None
- AMS Tray 3: None
- AMS Tray 4: None
Assigned Spools:
- AMS Tray 1: ๐งต ID 59 โ eSun โ Grey
- AMS Tray 2: N/A
- AMS Tray 3: N/A
- AMS Tray 4: N/A