Triceratop_Megazord_plate_2
No subtitle yet.
August 21, 2026
π Notes
π URL
π° Print Cost
β¬0.20
Manually set price
π Projects
3D Print Summary
| Print Job | Triceratop_Megazord_plate_2 |
|---|---|
| Objects | {'18884': 'Head White.obj', '19005': 'PAnel_Front_White_L.obj', '19027': 'PAnel_Front_White_R.obj', '19049': 'Face_Eye_White_R.obj', '19071': 'Face_Eye_White_L.obj', '19082': 'PAnel_Back_White_L.obj', '19093': 'PAnel_Back_White_R.obj'} |
| Status | Success |
| Weight | 6.84 g |
| β’ AMS Tray 1 | None g |
| β’ AMS Tray 2 | 6.84 g |
| β’ AMS Tray 3 | None g |
| β’ AMS Tray 4 | None g |
| Length | 2.12 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 158 |
| Started At | 2026-08-21 13:31:00+00:00 |
| Finished At | 2026-08-21 14:01:00+00:00 |
| Duration | 0:30:00 |
| Usage | 1335.38 |
βοΈ Filament used (g)
Cost only calculates when a tray has a weight and a spool assigned. If AMS shows None, set the grams here (use total weight on the tray you used).
- AMS Tray 1: None
- AMS Tray 2: 6.84 g
- AMS Tray 3: None
- AMS Tray 4: None
Assigned Spools:
- AMS Tray 1: N/A
- AMS Tray 2: π§΅ ID 46 β Polymaker β PolyLiteβ’ PETG Red
- AMS Tray 3: N/A
- AMS Tray 4: N/A