Sabertooth_Tiger_Dinozord_V.2
No subtitle yet.
August 16, 2026
๐ Notes
๐ URL
๐ฐ Print Cost
โฌ0.23
Manually set price
๐ Projects
3D Print Summary
| Print Job | Sabertooth_Tiger_Dinozord_V.2 |
|---|---|
| Objects | {'16016': 'Tail.obj', '16060': 'Thight_Back_L.obj', '16104': 'Thight_Back_R.obj', '16148': 'Thight_Front_R.obj', '16192': 'Torso_Leg_Joint.obj', '16214': 'Leg_Back_L.obj', '16225': 'Leg_Back_R.obj', '16236': 'Leg_Front_L.obj', '16247': 'Leg_Front_R.obj', '16258': 'Foot_Front_L.obj', '16269': 'Foot_Front_R.obj', '16280': 'Foot_Back_L.obj', '16291': 'Foot_Back_R.obj', '16302': 'Fang_L.obj', '16313': 'Fang_R.obj', '16324': 'Leg_Circle_L.obj', '16335': 'Leg_Circle_R.obj', '16346': 'Knee_Joint_01.obj', '16357': 'Knee_Joint_02.obj', '16368': 'Knee_Joint_03.obj', '16379': 'Knee_Joint_04.obj', '16390': 'Foot_Joint_01.obj', '16401': 'Foot_Joint_02.obj', '16412': 'Foot_Joint_03.obj', '16423': 'Foot_Joint_04.obj', '16610': 'Thight_Front_L.obj'} |
| Status | Success |
| Weight | 17.94 g |
| โข AMS Tray 1 | 17.94 g |
| โข AMS Tray 2 | None g |
| โข AMS Tray 3 | None g |
| โข AMS Tray 4 | None g |
| Length | 5.57 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 90 |
| Started At | 2026-08-16 16:23:00+00:00 |
| Finished At | 2026-08-16 17:46:00+00:00 |
| Duration | 1:23:00 |
| Usage | 1310.7 |
โ๏ธ Filament used (g)
Cost only calculates when a tray has a weight and a spool assigned. If AMS shows None, set the grams here (use total weight on the tray you used).
- AMS Tray 1: 17.94 g
- AMS Tray 2: None
- AMS Tray 3: None
- AMS Tray 4: None
Assigned Spools:
- AMS Tray 1: ๐งต ID 59 โ eSun โ Grey
- AMS Tray 2: N/A
- AMS Tray 3: N/A
- AMS Tray 4: N/A