Gridfinity bin 1x1x6 With Tab
No subtitle yet.
August 7, 2026
๐ Notes
๐ URL
๐ฐ Print Cost
โฌ3.12
Manually set price
๐ Projects
3D Print Summary
| Print Job | Gridfinity bin 1x1x6 With Tab |
|---|---|
| Objects | {'783': 'Gridfinity bin 1x1x6 With Tab.stl', '818': 'Gridfinity bin 1x1x6 With Tab.stl', '840': 'Gridfinity bin 1x1x6 With Tab.stl', '862': 'Gridfinity bin 1x1x6 With Tab.stl', '884': 'Gridfinity bin 1x1x6 With Tab.stl', '906': 'Gridfinity bin 1x1x6 With Tab.stl', '928': 'Gridfinity bin 1x1x6 With Tab.stl', '956': 'Gridfinity bin 1x1x6 With Tab.stl', '978': 'Gridfinity bin 1x1x6 With Tab.stl'} |
| Status | Success |
| Weight | 147.64 g |
| โข AMS Tray 1 | None g |
| โข AMS Tray 2 | None g |
| โข AMS Tray 3 | 147.64 g |
| โข AMS Tray 4 | None g |
| Length | 49.11 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 229 |
| Started At | 2026-08-07 12:16:00+00:00 |
| Finished At | 2026-08-07 15:58:00+00:00 |
| Duration | 3:42:00 |
| Usage | 1272.71 |
โ๏ธ Filament used (g)
Cost only calculates when a tray has a weight and a spool assigned. If AMS shows None, set the grams here (use total weight on the tray you used).
- AMS Tray 1: None
- AMS Tray 2: None
- AMS Tray 3: 147.64 g
- AMS Tray 4: None
Assigned Spools:
- AMS Tray 1: N/A
- AMS Tray 2: N/A
- AMS Tray 3: ๐งต ID 26 โ eSun โ PLA+ RGB BLUE
- AMS Tray 4: N/A