#2281 gridfinity_bin_label1-105_Plate 1
August 7, 2026
Filament used (g)
- Tray 1: None
- Tray 2: None
- Tray 3: 4.28 g
- Tray 4: 0.86 g
3D Print Summary
| Print Job | gridfinity_bin_label1-105_Plate 1 |
|---|---|
| Objects | {'130': 'Parametric_Model_Maker_1', '346': 'gridfinity_bin_label1-21.stl', '368': 'gridfinity_bin_label1-37.stl', '390': 'gridfinity_bin_label1-48.stl', '412': 'gridfinity_bin_label1-60.stl', '434': 'gridfinity_bin_label1-85.stl', '456': 'gridfinity_bin_label1-105.stl', '478': 'gridfinity_bin_label10x4x3.stl', '500': 'gridfinity_bin_label1000rpm.stl'} |
| Status | Success |
| Weight | 5.14 g |
| • AMS Tray 1 | None g |
| • AMS Tray 2 | None g |
| • AMS Tray 3 | 4.28 g |
| • AMS Tray 4 | 0.86 g |
| Length | 1.69 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 5 |
| Started At | 2026-08-07 11:35:00+00:00 |
| Finished At | 2026-08-07 12:10:00+00:00 |
| Duration | 0:35:00 |
| Usage | 1268.99 |
Cost
€0.09
Manually set
Notes
URL
Assigned Spools:
- AMS Tray 1: N/A
- AMS Tray 2: N/A
- AMS Tray 3: 🧵 ID 12 – eSun – ePLA+HS Black
- AMS Tray 4: 🧵 ID 25 – Polymaker – PolyTerra™ Cotton White