#2261 RC_Robot_Cleaner_Toy
August 4, 2026
Filament used (g)
- Tray 1: None
- Tray 2: None
- Tray 3: 102.93 g
- Tray 4: None
3D Print Summary
| Print Job | RC_Robot_Cleaner_Toy |
|---|---|
| Objects | {'568': 'RULLO SETOLE.obj', '703': 'BASE ROBOT.obj', '747': 'BASE ROBOT+CERCHIONI+SCATOLA SPORCO.obj_2', '769': 'BASE ROBOT+CERCHIONI+SCATOLA SPORCO.obj_3', '780': 'BASE ROBOT+CERCHIONI+SCATOLA SPORCO.obj_8', '791': 'BASE ROBOT+CERCHIONI+SCATOLA SPORCO.obj_6', '813': 'BASE ROBOT+CERCHIONI+SCATOLA SPORCO.obj_13', '835': 'BASE ROBOT+CERCHIONI+SCATOLA SPORCO.obj_5', '917': 'BASE ROBOT+CERCHIONI+SCATOLA SPORCO.obj_12', '939': 'BASE ROBOT+CERCHIONI+SCATOLA SPORCO.obj_9', '950': 'BASE ROBOT+CERCHIONI+SCATOLA SPORCO.obj_11', '961': 'BASE ROBOT+CERCHIONI+SCATOLA SPORCO.obj_7', '972': 'BASE ROBOT+CERCHIONI+SCATOLA SPORCO.obj_10', '983': 'CASE BOTTOM.stl', '994': 'CASE TOP.stl'} |
| Status | Success |
| Weight | 102.93 g |
| • AMS Tray 1 | None g |
| • AMS Tray 2 | None g |
| • AMS Tray 3 | 102.93 g |
| • AMS Tray 4 | None g |
| Length | 34.24 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 431 |
| Started At | 2026-08-04 10:36:00+00:00 |
| Finished At | 2026-08-04 14:36:00+00:00 |
| Duration | 4:00:00 |
| Usage | 1256.5 |
Cost
€1.80
Manually set
Notes
URL
Assigned Spools:
- AMS Tray 1: N/A
- AMS Tray 2: N/A
- AMS Tray 3: 🧵 ID 12 – eSun – ePLA+HS Black
- AMS Tray 4: N/A