#1973 PLA with AMS
June 11, 2026
Filament used (g)
- Tray 1: None
- Tray 2: 139.77 g
- Tray 3: None
- Tray 4: None
3D Print Summary
| Print Job | PLA with AMS |
|---|---|
| Objects | {'424': 'Bicycle Soap Bubble Shooter Bambu Kit-unicorn Part005lidscrew Body035.step', '435': 'Cut008.0', '446': 'Cut008.1', '457': 'Bicycle Soap Bubble Shooter Bambu Kit-unicorn Part005battery lid Body034.step'} |
| Status | Unknown |
| Weight | 139.77 g |
| • AMS Tray 1 | None g |
| • AMS Tray 2 | 139.77 g |
| • AMS Tray 3 | None g |
| • AMS Tray 4 | None g |
| Length | 44.02 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 464 |
| Started At | 2026-06-11 16:52:00+00:00 |
| Finished At | 2026-06-11 21:22:00+00:00 |
| Duration | 4:30:00 |
| Usage | 1132.22 |
Cost
€2.79
Manually set
Notes
URL
Assigned Spools:
- AMS Tray 1: N/A
- AMS Tray 2: 🧵 ID 25 – Polymaker – PolyTerra™ Cotton White
- AMS Tray 3: N/A
- AMS Tray 4: N/A