Gridfinity Stacking Modular Multi-Box Storage System [Parametric]
No subtitle yet.
February 15, 2026
๐ Notes
Right Side V2
๐ URL
๐ฐ Print Cost
โฌ2.09
Manually set price
๐ Projects
3D Print Summary
| Print Job | 2x-right-side-panel v1_plate_2 |
|---|---|
| Objects | {'153': '2x-right-side-panel v1.stl'} |
| Status | Unknown |
| Weight | 79.10 g |
| โข AMS Tray 1 | None g |
| โข AMS Tray 2 | None g |
| โข AMS Tray 3 | 79.1 g |
| โข AMS Tray 4 | None g |
| Length | 24.91 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 110 |
| Started At | 2026-02-15 13:45:00 |
| Finished At | 2026-02-15 15:51:00 |
| Duration | 2:06:00 |
| Usage | 1056.73 |
โ๏ธ Filament used (g)
Cost only calculates when a tray has a weight and a spool assigned. If AMS shows None, set the grams here (use total weight on the tray you used).
- AMS Tray 1: None
- AMS Tray 2: None
- AMS Tray 3: 79.1 g
- AMS Tray 4: None
Assigned Spools:
- AMS Tray 1: N/A
- AMS Tray 2: N/A
- AMS Tray 3: ๐งต ID 21 โ Bambu Lab โ Matte Ash Gray
- AMS Tray 4: N/A