Soldering Tool Holder Flexible Arms helping hands
No subtitle yet.
February 8, 2026
📝 Notes
🔗 URL
💰 Print Cost
€0.72
Manually set price
📁 Projects
3D Print Summary
| Print Job | 0.2mm layer, 3 walls, 20% infill |
|---|---|
| Objects | {'1915': 'soldering final.stl_91', '1926': 'soldering final.stl_82', '1937': 'soldering final.stl_79', '1948': 'soldering final.stl_45', '1959': 'soldering final.stl_58', '1970': 'soldering final.stl_59', '1981': 'soldering final.stl_60', '1992': 'soldering final.stl_61', '2003': 'soldering final.stl_62', '2014': 'soldering final.stl_63', '2025': 'soldering final.stl_64', '2036': 'soldering final.stl_65', '2047': 'soldering final.stl_66', '2058': 'soldering final.stl_44', '2069': 'soldering final.stl_68', '2080': 'soldering final.stl_69', '2091': 'soldering final.stl_70', '2102': 'soldering final.stl_72', '2113': 'soldering final.stl_75', '2124': 'soldering final.stl_42', '2135': 'soldering final.stl_41', '2146': 'soldering final.stl_39', '2157': 'soldering final.stl_38', '2168': 'soldering final.stl_37', '2179': 'soldering final.stl_36', '2190': 'soldering final.stl_35', '2201': 'soldering final.stl_34', '2212': 'soldering final.stl_87', '2223': 'soldering final.stl_88', '2234': 'soldering final.stl_40', '2245': 'soldering final.stl_90', '2256': 'soldering final.stl_92', '2267': 'soldering final.stl_94', '2278': 'soldering final.stl_10', '2289': 'soldering final.stl_15', '2300': 'soldering final.stl_13', '2311': 'soldering final.stl_5', '2322': 'soldering final.stl_46', '2333': 'soldering final.stl_77', '2344': 'soldering final.stl_28', '2355': 'soldering final.stl_8', '2366': 'soldering final.stl_16', '2377': 'soldering final.stl_11', '2388': 'soldering final.stl_17', '2399': 'soldering final.stl_14', '2410': 'soldering final.stl_18', '2421': 'soldering final.stl_9', '2432': 'soldering final.stl_12'} |
| Status | Unknown |
| Weight | 35.96 g |
| • AMS Tray 1 | 35.96 g |
| • AMS Tray 2 | None g |
| • AMS Tray 3 | None g |
| • AMS Tray 4 | None g |
| Length | 11.41 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 70 |
| Started At | 2026-02-08 12:53:00 |
| Finished At | 2026-02-08 15:13:00 |
| Duration | 2:20:00 |
| Usage | 1048.74 |
Assigned Spools:
- AMS Tray 1: 🧵 ID 5 – Polymaker – PolyTerra™ Wood Brown
- AMS Tray 2: N/A
- AMS Tray 3: N/A
- AMS Tray 4: N/A