0.2mm layer, 3 walls, 20% infill
No subtitle yet.
February 1, 2026
📝 Notes
🔗 URL
💰 Print Cost
€1.10
Manually set price
📁 Projects
3D Print Summary
| Print Job | 0.2mm layer, 3 walls, 20% infill |
|---|---|
| Objects | {'1285': 'soldering final.stl_84', '1296': 'soldering final.stl_101', '1307': 'soldering final.stl_99', '1318': 'soldering final.stl_83', '1329': 'soldering final.stl_81', '1340': 'soldering final.stl_80', '1351': 'soldering final.stl_52', '1362': 'soldering final.stl_78', '1373': 'soldering final.stl_43', '1384': 'soldering final.stl_89', '1395': 'soldering final.stl_67', '1406': 'soldering final.stl_57', '1417': 'soldering final.stl_56', '1428': 'soldering final.stl_55', '1439': 'soldering final.stl_54', '1450': 'soldering final.stl_53', '1461': 'soldering final.stl_50', '1472': 'soldering final.stl_23', '1483': 'soldering final.stl_51', '1494': 'soldering final.stl_100', '1505': 'soldering final.stl_7', '1516': 'soldering final.stl_97', '1527': 'soldering final.stl_93', '1538': 'soldering final.stl_29', '1549': 'soldering final.stl_30', '1560': 'soldering final.stl_31', '1571': 'soldering final.stl_32', '1582': 'soldering final.stl_33', '1593': 'soldering final.stl_86', '1604': 'soldering final.stl_85', '1615': 'soldering final.stl_24', '1626': 'soldering final.stl_27', '1637': 'soldering final.stl_22', '1648': 'soldering final.stl_96', '1659': 'soldering final.stl_49', '1670': 'soldering final.stl_71', '1681': 'soldering final.stl_48', '1692': 'soldering final.stl_47', '1703': 'soldering final.stl_76', '1714': 'soldering final.stl_74', '1725': 'soldering final.stl_73', '1736': 'soldering final.stl_19', '1747': 'soldering final.stl_98', '1758': 'soldering final.stl_20', '1769': 'soldering final.stl_21', '1780': 'soldering final.stl_25', '1791': 'soldering final.stl_26', '1802': 'soldering final.stl_95', '1813': 'soldering final.stl_91', '1824': 'soldering final.stl_82', '1835': 'soldering final.stl_79', '1846': 'soldering final.stl_45', '1857': 'soldering final.stl_58', '1868': 'soldering final.stl_59', '1879': 'soldering final.stl_60', '1890': 'soldering final.stl_61', '1901': 'soldering final.stl_62', '1912': 'soldering final.stl_63', '1923': 'soldering final.stl_64', '1934': 'soldering final.stl_65', '1945': 'soldering final.stl_66', '1956': 'soldering final.stl_44', '1967': 'soldering final.stl_68', '1978': 'soldering final.stl_69', '1989': 'soldering final.stl_70', '2000': 'soldering final.stl_72', '2011': 'soldering final.stl_75', '2022': 'soldering final.stl_42', '2033': 'soldering final.stl_41', '2044': 'soldering final.stl_39', '2055': 'soldering final.stl_38', '2066': 'soldering final.stl_37', '2077': 'soldering final.stl_36', '2088': 'soldering final.stl_35', '2099': 'soldering final.stl_34', '2110': 'soldering final.stl_87', '2121': 'soldering final.stl_88', '2132': 'soldering final.stl_40', '2143': 'soldering final.stl_90', '2154': 'soldering final.stl_92', '2165': 'soldering final.stl_94', '2176': 'soldering final.stl_10', '2187': 'soldering final.stl_15', '2198': 'soldering final.stl_13', '2209': 'soldering final.stl_5', '2220': 'soldering final.stl_46', '2231': 'soldering final.stl_77', '2242': 'soldering final.stl_28', '2253': 'soldering final.stl_8', '2264': 'soldering final.stl_16', '2275': 'soldering final.stl_11', '2286': 'soldering final.stl_17', '2297': 'soldering final.stl_14', '2308': 'soldering final.stl_18', '2319': 'soldering final.stl_9', '2330': 'soldering final.stl_12'} |
| Status | Unknown |
| Weight | 71.82 g |
| • AMS Tray 1 | 71.82 g |
| • AMS Tray 2 | None g |
| • AMS Tray 3 | None g |
| • AMS Tray 4 | None g |
| Length | 22.79 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 70 |
| Started At | 2026-02-01 16:31:00 |
| Finished At | 2026-02-01 21:09:00 |
| Duration | 4:38:00 |
| Usage | 1035.95 |
Assigned Spools:
- AMS Tray 1: 🧵 ID 60 – Polymaker – Panchroma™ Matte (Formerly PolyTerra™) Lava Red
- AMS Tray 2: N/A
- AMS Tray 3: N/A
- AMS Tray 4: N/A