Hinge
No subtitle yet.
January 2, 2026
📝 Notes
No notes yet.
3D Print Summary
| Print Job | Hinge |
|---|---|
| Objects | {'1759': 'Latch', '1961': 'Latch', '1983': 'Latch', '2005': 'Latch', '2027': 'Latch', '2049': 'Latch', '2071': 'Latch', '2093': 'Latch', '2115': 'Latch', '2145': 'Latch', '2167': 'Latch', '2189': 'Latch', '2211': 'Latch', '2231': 'Assembly', '2255': 'Assembly', '2279': 'Assembly', '2303': 'Assembly'} |
| Status | Unknown |
| Weight | 51.51 g |
| • AMS Tray 1 | None g |
| • AMS Tray 2 | 51.51 g |
| • AMS Tray 3 | None g |
| • AMS Tray 4 | None g |
| Length | 16.86 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 158 |
| Started At | 2026-01-02 13:51:00 |
| Finished At | 2026-01-02 16:34:00 |
| Duration | 2:43:00 |
| Usage | 1008.65 |
💰 Print Cost
€1.52
Manually set price
Assigned Spools:
- AMS Tray 1: N/A
- AMS Tray 2: 🧵 ID 46 – Polymaker – PolyLite™ PETG Red
- AMS Tray 3: N/A
- AMS Tray 4: N/A