CyberBrick Gridfinity Organizer For X_P_A_H
No subtitle yet.
December 28, 2025
π Notes
π URL
π° Print Cost
β¬1.60
Manually set price
π Projects
3D Print Summary
| Print Job | CyberBrick Gridfinity Organizer For X_P_A_H |
|---|---|
| Objects | {'1007': 'momentary-button-Bin_3U', '1018': 'Core-x4-Bin_3U', '1157': 'servo-x1-Bin_3U', '1168': 'differential_Bin_2U', '974': '3-pos-switch-Bin_3U', '985': 'power-switch-Bin_3U', '996': 'Transmitter-Shield-x2-Bin_3U'} |
| Status | Unknown |
| Weight | 103.85 g |
| β’ AMS Tray 1 | 103.85 g |
| β’ AMS Tray 2 | None g |
| β’ AMS Tray 3 | None g |
| β’ AMS Tray 4 | None g |
| Length | 32.96 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 123 |
| Started At | 2025-12-28 14:45:00 |
| Finished At | 2025-12-28 18:00:00 |
| Duration | 3:15:00 |
| Usage | 983.850000000001 |
βοΈ Filament used (g)
Cost only calculates when a tray has a weight and a spool assigned. If AMS shows None, set the grams here (use total weight on the tray you used).
- AMS Tray 1: 103.85 g
- AMS Tray 2: None
- AMS Tray 3: None
- AMS Tray 4: None
Assigned Spools:
- AMS Tray 1: π§΅ ID 60 β Polymaker β Panchromaβ’ Matte (Formerly PolyTerraβ’) Lava Red
- AMS Tray 2: N/A
- AMS Tray 3: N/A
- AMS Tray 4: N/A