gridfinity_bin_label_MakerWorldScrews
No subtitle yet.
December 24, 2025
📝 Notes
No notes yet.
3D Print Summary
| Print Job | gridfinity_bin_label_MakerWorldScrews |
|---|---|
| Objects | {'1132': 'Gridfinity bin 1x1x6 Label.stl', '1167': 'Gridfinity bin 1x1x6 Label.stl', '1189': 'Gridfinity bin 1x1x6 Label.stl', '1211': 'Gridfinity bin 1x1x6 Label.stl', '1233': 'Gridfinity bin 1x1x6 Label.stl', '1255': 'Gridfinity bin 1x1x6 Label.stl', '1277': 'Gridfinity bin 1x1x6 Label.stl', '1305': 'Gridfinity bin 1x1x6 Label.stl', '1328': 'Gridfinity bin 1x1x6 Label.stl'} |
| Status | Unknown |
| Weight | 147.64 g |
| • AMS Tray 1 | 147.64 g |
| • AMS Tray 2 | None g |
| • AMS Tray 3 | None g |
| • AMS Tray 4 | None g |
| Length | 49.11 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 229 |
| Started At | 2025-12-24 15:52:00 |
| Finished At | 2025-12-24 19:40:00 |
| Duration | 3:48:00 |
| Usage | 931.680000000001 |
💰 Print Cost
€3.68
Manually set price
Assigned Spools:
- AMS Tray 1: 🧵 ID 56 – eSun – PLA+ Gold
- AMS Tray 2: N/A
- AMS Tray 3: N/A
- AMS Tray 4: N/A