gridfinity_bin_label_MakerWorldScrews
No subtitle yet.
December 24, 2025
๐ Notes
๐ URL
๐ฐ Print Cost
โฌ0.20
Manually set price
๐ Projects
3D Print Summary
| Print Job | gridfinity_bin_label_MakerWorldScrews |
|---|---|
| Objects | {'685': 'gridfinity_bin_label_MakerWorldScrews.stl', '707': 'gridfinity_bin_label_Spring_5x25.stl', '729': 'gridfinity_bin_label_Spring_7x12.stl'} |
| Status | Unknown |
| Weight | 7.71 g |
| โข AMS Tray 1 | None g |
| โข AMS Tray 2 | 1.65 g |
| โข AMS Tray 3 | 6.07 g |
| โข AMS Tray 4 | None g |
| Length | 2.52 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 11 |
| Started At | 2025-12-24 15:02:00 |
| Finished At | 2025-12-24 15:48:00 |
| Duration | 0:46:00 |
| Usage | 927.850000000001 |
โ๏ธ Filament used (g)
Cost only calculates when a tray has a weight and a spool assigned. If AMS shows None, set the grams here (use total weight on the tray you used).
- AMS Tray 1: None
- AMS Tray 2: 1.65 g
- AMS Tray 3: 6.07 g
- AMS Tray 4: None
Assigned Spools:
- AMS Tray 1: N/A
- AMS Tray 2: ๐งต ID 19 โ Bambu Lab โ Matte Ivory White
- AMS Tray 3: ๐งต ID 53 โ Bambu Lab โ Black
- AMS Tray 4: N/A