base-knob.stl + base-knob.stl + gripper.stl + gripper.stl + gripper-knob.stl + gripper-knob.stl
No subtitle yet.
December 14, 2025
📝 Notes
No notes yet.
3D Print Summary
| Print Job | base-knob.stl + base-knob.stl + gripper.stl + gripper.stl + gripper-knob.stl + gripper-knob.stl |
|---|---|
| Objects | {'529': 'base-knob.stl', '551': 'gripper-knob.stl', '573': 'gripper.stl', '663': 'base-knob.stl', '697': 'gripper-knob.stl', '731': 'gripper.stl'} |
| Status | Unknown |
| Weight | 41.06 g |
| • AMS Tray 1 | 41.06 g |
| • AMS Tray 2 | None g |
| • AMS Tray 3 | None g |
| • AMS Tray 4 | None g |
| Length | 13.66 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 90 |
| Started At | 2025-12-14 03:39:00 |
| Finished At | 2025-12-14 05:35:00 |
| Duration | 1:56:00 |
| Usage | 906.950000000001 |
💰 Print Cost
€1.21
Manually set price
Assigned Spools:
- AMS Tray 1: 🧵 ID 46 – Polymaker – PolyLite™ PETG Red
- AMS Tray 2: N/A
- AMS Tray 3: N/A
- AMS Tray 4: N/A