HandlePin
No subtitle yet.
December 9, 2025
📝 Notes
No notes yet.
3D Print Summary
| Print Job | HandlePin |
|---|---|
| Objects | {'172': 'Body1', '209': 'Handle', '261': 'BottomHingePart', '283': 'TopHingePart', '339': 'BottomHingePart', '361': 'TopHingePart', '396': 'Body1', '435': 'Latch', '471': 'Latch', '493': 'Latch', '515': 'Latch', '537': 'Latch', '559': 'Latch'} |
| Status | Unknown |
| Weight | 28.82 g |
| • AMS Tray 1 | 28.82 g |
| • AMS Tray 2 | None g |
| • AMS Tray 3 | None g |
| • AMS Tray 4 | None g |
| Length | 9.58 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 263 |
| Started At | 2025-12-09 16:15:00 |
| Finished At | 2025-12-09 18:37:00 |
| Duration | 2:22:00 |
| Usage | 897.57 |
💰 Print Cost
€0.85
Manually set price
Assigned Spools:
- AMS Tray 1: 🧵 ID 46 – Polymaker – PolyLite™ PETG Red
- AMS Tray 2: N/A
- AMS Tray 3: N/A
- AMS Tray 4: N/A