Gridfinity bin 1x2x5 (1)
No subtitle yet.
November 25, 2025
π Notes
π URL
π° Print Cost
β¬1.47
Manually set price
π Projects
3D Print Summary
| Print Job | Gridfinity bin 1x2x5 (1) |
|---|---|
| Objects | {'126': 'Gridfinity bin 1x2x5 (1).stl', '148': 'Gridfinity bin 1x2x5 (1).stl', '170': 'Gridfinity bin 1x2x5 (1).stl', '91': 'Gridfinity bin 1x2x5 (1).stl'} |
| Status | Unknown |
| Weight | 104.90 g |
| β’ AMS Tray 1 | None g |
| β’ AMS Tray 2 | None g |
| β’ AMS Tray 3 | 104.9 g |
| β’ AMS Tray 4 | None g |
| Length | 33.29 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 162 |
| Started At | 2025-11-25 16:45:00 |
| Finished At | 2025-11-25 18:50:00 |
| Duration | 2:05:00 |
| Usage | 843.02 |
βοΈ Filament used (g)
Cost only calculates when a tray has a weight and a spool assigned. If AMS shows None, set the grams here (use total weight on the tray you used).
- AMS Tray 1: None
- AMS Tray 2: None
- AMS Tray 3: 104.9 g
- AMS Tray 4: None
Assigned Spools:
- AMS Tray 1: N/A
- AMS Tray 2: N/A
- AMS Tray 3: π§΅ ID 51 β Polymaker β PolyTerraβ’ Sunrise Orange
- AMS Tray 4: N/A