Pterodactyl_Megazord_ V2_plate_4
No subtitle yet.
August 23, 2026
π Notes
π URL
π° Print Cost
β¬0.04
Manually set price
π Projects
3D Print Summary
| Print Job | Pterodactyl_Megazord_ V2_plate_4 |
|---|---|
| Objects | {'5449': 'Detail_Blue_01.obj', '5460': 'SWORD_Detail_02.obj', '5482': 'SWORD_Detail_04.obj', '5504': 'SWORD_Detail_01.obj', '5526': 'SWORD_Detail_03.obj', '5548': 'Detail_Yellow_01.obj', '5570': 'Detail_Yellow_02.obj'} |
| Status | Success |
| Weight | 1.21 g |
| β’ AMS Tray 1 | None g |
| β’ AMS Tray 2 | 1.21 g |
| β’ AMS Tray 3 | None g |
| β’ AMS Tray 4 | None g |
| Length | 0.38 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 43 |
| Started At | 2026-08-23 07:47:00+00:00 |
| Finished At | 2026-08-23 07:57:00+00:00 |
| Duration | 0:10:00 |
| Usage | 1348.58 |
βοΈ Filament used (g)
Cost only calculates when a tray has a weight and a spool assigned. If AMS shows None, set the grams here (use total weight on the tray you used).
- AMS Tray 1: None
- AMS Tray 2: 1.21 g
- AMS Tray 3: None
- AMS Tray 4: None
Assigned Spools:
- AMS Tray 1: N/A
- AMS Tray 2: π§΅ ID 46 β Polymaker β PolyLiteβ’ PETG Red
- AMS Tray 3: N/A
- AMS Tray 4: N/A