Mamut_Zord_ By Gus Santome_V3_plate_7
No subtitle yet.
August 23, 2026
π Notes
π URL
π° Print Cost
β¬0.10
Manually set price
π Projects
3D Print Summary
| Print Job | Mamut_Zord_ By Gus Santome_V3_plate_7 |
|---|---|
| Objects | {'3335': 'Forearm_C_01_R.obj', '3357': 'Forearm_C_02_R.obj', '3379': 'Forearm_C_01_L.obj', '3401': 'Forearm_C_02_L.obj', '3423': 'Shoulder_Part_Red_01_L.obj', '3445': 'Shoulder_Part_Red_02_L.obj', '3456': 'Shoulder_Part_Red_01_R.obj', '3478': 'Shoulder_Part_Red_02_R.obj', '3489': 'Nose_Red.obj'} |
| Status | Success |
| Weight | 3.38 g |
| β’ AMS Tray 1 | None g |
| β’ AMS Tray 2 | None g |
| β’ AMS Tray 3 | None g |
| β’ AMS Tray 4 | None g |
| Length | 1.05 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 40 |
| Started At | 2026-08-23 07:20:00+00:00 |
| Finished At | 2026-08-23 07:40:00+00:00 |
| Duration | 0:20:00 |
| Usage | 1348.4 |
βοΈ Filament used (g)
Cost only calculates when a tray has a weight and a spool assigned. If AMS shows None, set the grams here (use total weight on the tray you used).
- AMS Tray 1: None
- AMS Tray 2: 3.38 g
- AMS Tray 3: None
- AMS Tray 4: None
Assigned Spools:
- AMS Tray 1: N/A
- AMS Tray 2: π§΅ ID 46 β Polymaker β PolyLiteβ’ PETG Red
- AMS Tray 3: N/A
- AMS Tray 4: N/A