unknown
No subtitle yet.
August 22, 2026
π Notes
π URL
π° Print Cost
β¬0.23
Manually set price
π Projects
3D Print Summary
| Print Job | unknown |
|---|---|
| Objects | {'1806': 'Body_Base_Pin.obj', '1817': 'Handle.obj', '1828': 'Shoulder_Joint_B _L.obj', '1839': 'Shoulder_Joint_B_R.obj', '1850': 'Shoulder_Joint_A_R.obj', '1861': 'Shoulder_Joint_A_L.obj', '1872': 'Shoulder_Joint_A_L_Pin.obj', '1883': 'Shoulder_Joint_A_R_Pin.obj', '2037': 'Head_front_part_Black.obj'} |
| Status | Success |
| Weight | 7.78 g |
| β’ AMS Tray 1 | None g |
| β’ AMS Tray 2 | 7.78 g |
| β’ AMS Tray 3 | None g |
| β’ AMS Tray 4 | None g |
| Length | 2.41 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 0 |
| Started At | 2026-08-22 13:07:00+00:00 |
| Finished At | 2026-08-22 13:40:00+00:00 |
| Duration | 0:33:00 |
| Usage | 1342.48 |
βοΈ Filament used (g)
Cost only calculates when a tray has a weight and a spool assigned. If AMS shows None, set the grams here (use total weight on the tray you used).
- AMS Tray 1: None
- AMS Tray 2: 7.78 g
- AMS Tray 3: None
- AMS Tray 4: None
Assigned Spools:
- AMS Tray 1: N/A
- AMS Tray 2: π§΅ ID 46 β Polymaker β PolyLiteβ’ PETG Red
- AMS Tray 3: N/A
- AMS Tray 4: N/A