Sabertooth_Tiger_Dinozord_V.2
No subtitle yet.
August 16, 2026
π Notes
π URL
π° Print Cost
β¬0.09
Manually set price
π Projects
3D Print Summary
| Print Job | Sabertooth_Tiger_Dinozord_V.2 |
|---|---|
| Objects | {'15994': 'Theeths.obj', '16038': 'White_Detail_part_01_L.obj', '16082': 'White_Detail_part_01_R.obj', '16126': 'White_Detail_part_02_L.obj', '16170': 'White_Detail_part_02_R.obj', '16434': 'Eye_R.obj', '16445': 'Head_Simbol.obj', '16456': 'Red_Detail_L.obj', '16467': 'Red_Detail_R.obj', '16478': 'Thight_Front_Red_L_.obj', '16489': 'Thight_Front_Red_R_.obj', '16555': 'Tail_Light.obj'} |
| Status | Success |
| Weight | 3.08 g |
| β’ AMS Tray 1 | None g |
| β’ AMS Tray 2 | 3.08 g |
| β’ AMS Tray 3 | None g |
| β’ AMS Tray 4 | None g |
| Length | 1.01 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 30 |
| Started At | 2026-08-16 18:26:00+00:00 |
| Finished At | 2026-08-16 18:43:00+00:00 |
| Duration | 0:17:00 |
| Usage | 1311.0 |
βοΈ Filament used (g)
Cost only calculates when a tray has a weight and a spool assigned. If AMS shows None, set the grams here (use total weight on the tray you used).
- AMS Tray 1: None
- AMS Tray 2: 3.08 g
- AMS Tray 3: None
- AMS Tray 4: None
Assigned Spools:
- AMS Tray 1: N/A
- AMS Tray 2: π§΅ ID 46 β Polymaker β PolyLiteβ’ PETG Red
- AMS Tray 3: N/A
- AMS Tray 4: N/A