#2286 Gridfinity bin 1x1x6 With Tab
August 7, 2026
Filament used (g)
- Tray 1: None
- Tray 2: None
- Tray 3: 147.64 g
- Tray 4: None
3D Print Summary
| Print Job | Gridfinity bin 1x1x6 With Tab |
|---|---|
| Objects | {'783': 'Gridfinity bin 1x1x6 With Tab.stl', '818': 'Gridfinity bin 1x1x6 With Tab.stl', '840': 'Gridfinity bin 1x1x6 With Tab.stl', '862': 'Gridfinity bin 1x1x6 With Tab.stl', '884': 'Gridfinity bin 1x1x6 With Tab.stl', '906': 'Gridfinity bin 1x1x6 With Tab.stl', '928': 'Gridfinity bin 1x1x6 With Tab.stl', '956': 'Gridfinity bin 1x1x6 With Tab.stl', '978': 'Gridfinity bin 1x1x6 With Tab.stl'} |
| Status | Success |
| Weight | 147.64 g |
| • AMS Tray 1 | None g |
| • AMS Tray 2 | None g |
| • AMS Tray 3 | 147.64 g |
| • AMS Tray 4 | None g |
| Length | 49.11 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 229 |
| Started At | 2026-08-07 12:16:00+00:00 |
| Finished At | 2026-08-07 15:58:00+00:00 |
| Duration | 3:42:00 |
| Usage | 1272.71 |
Cost
€3.12
Manually set
Notes
URL
Assigned Spools:
- AMS Tray 1: N/A
- AMS Tray 2: N/A
- AMS Tray 3: 🧵 ID 26 – eSun – PLA+ RGB BLUE
- AMS Tray 4: N/A