#2150 Gridfinity bin 1x1x6 With Tab
July 24, 2026
Filament used (g)
- Tray 1: None
- Tray 2: None
- Tray 3: None
- Tray 4: 213.22 g
3D Print Summary
| Print Job | Gridfinity bin 1x1x6 With Tab |
|---|---|
| Objects | {'126': 'Gridfinity bin 1x1x6 With Tab.stl', '148': 'Gridfinity bin 1x1x6 With Tab.stl', '170': 'Gridfinity bin 1x1x6 With Tab.stl', '192': 'Gridfinity bin 1x1x6 With Tab.stl', '214': 'Gridfinity bin 1x1x6 With Tab.stl', '236': 'Gridfinity bin 1x1x6 With Tab.stl', '258': 'Gridfinity bin 1x1x6 With Tab.stl', '280': 'Gridfinity bin 1x1x6 With Tab.stl', '302': 'Gridfinity bin 1x1x6 With Tab.stl', '324': 'Gridfinity bin 1x1x6 With Tab.stl', '346': 'Gridfinity bin 1x1x6 With Tab.stl', '368': 'Gridfinity bin 1x1x6 With Tab.stl', '91': 'Gridfinity bin 1x1x6 With Tab.stl'} |
| Status | Success |
| Weight | 213.22 g |
| • AMS Tray 1 | None g |
| • AMS Tray 2 | None g |
| • AMS Tray 3 | None g |
| • AMS Tray 4 | 213.22 g |
| Length | 70.92 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 229 |
| Started At | 2026-07-24 09:10:00+00:00 |
| Finished At | 2026-07-24 14:28:00+00:00 |
| Duration | 5:18:00 |
| Usage | 1221.02 |
Cost
€4.09
Manually set
Notes
URL
Assigned Spools:
- AMS Tray 1: N/A
- AMS Tray 2: N/A
- AMS Tray 3: N/A
- AMS Tray 4: 🧵 ID 27 – eSun – PLA+ Yellow