Weighted base, finger steady, up to 60mm base
No subtitle yet.
May 25, 2026
๐ Notes
๐ URL
๐ฐ Print Cost
โฌ2.75
Manually set price
๐ Projects
3D Print Summary
| Print Job | Weighted base, finger steady, up to 60mm base |
|---|---|
| Objects | {'235': 'trigger2.stl', '246': 'finger mount2.stl', '257': 'handle cap.stl', '268': 'weighted handle.stl', '279': 'pin2.stl', '290': 'top2.stl', '301': 'O Ring2.stl', '312': 'mega teeth.stl_1', '323': 'mega teeth.stl_2', '334': 'mega teeth.stl_3', '345': 'mega teeth.stl_4', '356': 'spiral 3.stl'} |
| Status | Unknown |
| Weight | 104.07 g |
| โข AMS Tray 1 | None g |
| โข AMS Tray 2 | 104.07 g |
| โข AMS Tray 3 | None g |
| โข AMS Tray 4 | None g |
| Length | 32.78 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 599 |
| Started At | 2026-05-25 16:08:00 |
| Finished At | 2026-05-25 19:06:00 |
| Duration | 2:58:00 |
| Usage | 1106.86 |
Assigned Spools:
- AMS Tray 1: N/A
- AMS Tray 2: ๐งต ID 19 โ Bambu Lab โ Matte Ivory White
- AMS Tray 3: N/A
- AMS Tray 4: N/A