CyberBrick Gridfinity Organizer For X_P_A_H
No subtitle yet.
December 28, 2025
📝 Notes
No notes yet.
3D Print Summary
| Print Job | CyberBrick Gridfinity Organizer For X_P_A_H |
|---|---|
| Objects | {'1040': '030-motor-Bin_3U', '776': 'joystick-x2-Bin_6U', '787': 'tire-x4-Bin_6U', '809': 'lubricant-x2-Bin_3U', '820': 'Receiver-Shield-x2-Bin_3U', '831': 'AAA-batt-case-Bin_3U', '886': 'joystick-x4-Bin_6U'} |
| Status | Unknown |
| Weight | 172.71 g |
| • AMS Tray 1 | 172.71 g |
| • AMS Tray 2 | None g |
| • AMS Tray 3 | None g |
| • AMS Tray 4 | None g |
| Length | 54.81 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 228 |
| Started At | 2025-12-28 02:45:00 |
| Finished At | 2025-12-28 08:07:00 |
| Duration | 5:22:00 |
| Usage | 976.600000000001 |
💰 Print Cost
€2.65
Manually set price
Assigned Spools:
- AMS Tray 1: 🧵 ID 60 – Polymaker – Panchroma™ Matte (Formerly PolyTerra™) Lava Red
- AMS Tray 2: N/A
- AMS Tray 3: N/A
- AMS Tray 4: N/A