CyberBrick Official Remote for X_P_A_H
No subtitle yet.
December 27, 2025
๐ Notes
No notes yet.
3D Print Summary
| Print Job | CyberBrick Official Remote for X_P_A_H |
|---|---|
| Objects | {'316': '01-03', '327': '01-01', '338': '01-02020001', '349': '01-020001', '360': '01-020003', '382': '01-0001', '426': '01--B000', '437': '01--B000', '448': '01-000', '459': '01-000', '470': '0304panel.stp', '481': '0314ๆๆๅค่ง้ๅฎ.stl_3', '492': '0314ๆๆๅค่ง้ๅฎ.stl_4', '503': '0314ๆๆๅค่ง้ๅฎ.stl_2', '514': '0314ๆๆๅค่ง้ๅฎ.stl_1'} |
| Status | Unknown |
| Weight | 117.84 g |
| โข AMS Tray 1 | 117.84 g |
| โข AMS Tray 2 | None g |
| โข AMS Tray 3 | None g |
| โข AMS Tray 4 | None g |
| Length | 39.19 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 291 |
| Started At | 2025-12-27 14:21:00 |
| Finished At | 2025-12-27 18:53:00 |
| Duration | 4:32:00 |
| Usage | 969.050000000001 |
๐ฐ Print Cost
โฌ2.94
Manually set price
Assigned Spools:
- AMS Tray 1: ๐งต ID 56 โ eSun โ PLA+ Gold
- AMS Tray 2: N/A
- AMS Tray 3: N/A
- AMS Tray 4: N/A