Box
No subtitle yet.
December 14, 2025
π Notes
π URL
π° Print Cost
β¬0.63
Manually set price
π Projects
3D Print Summary
| Print Job | Box |
|---|---|
| Objects | {'1004': 'base_clamp_right_side_remix.stl', '1026': 'movable-part.stl', '1067': 'movable-part.stl', '982': 'base_clamp_left_side_remix.stl'} |
| Status | Unknown |
| Weight | 21.47 g |
| β’ AMS Tray 1 | 21.47 g |
| β’ AMS Tray 2 | None g |
| β’ AMS Tray 3 | None g |
| β’ AMS Tray 4 | None g |
| Length | 7.03 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 295 |
| Started At | 2025-12-14 06:58:00 |
| Finished At | 2025-12-14 08:24:00 |
| Duration | 1:26:00 |
| Usage | 908.930000000001 |
βοΈ Filament used (g)
Cost only calculates when a tray has a weight and a spool assigned. If AMS shows None, set the grams here (use total weight on the tray you used).
- AMS Tray 1: 21.47 g
- AMS Tray 2: None
- AMS Tray 3: None
- AMS Tray 4: None
Assigned Spools:
- AMS Tray 1: π§΅ ID 46 β Polymaker β PolyLiteβ’ PETG Red
- AMS Tray 2: N/A
- AMS Tray 3: N/A
- AMS Tray 4: N/A