HandlePin
No subtitle yet.
December 9, 2025
π Notes
π URL
π° Print Cost
β¬0.85
Manually set price
π Projects
3D Print Summary
| Print Job | HandlePin |
|---|---|
| Objects | {'172': 'Body1', '209': 'Handle', '261': 'BottomHingePart', '283': 'TopHingePart', '339': 'BottomHingePart', '361': 'TopHingePart', '396': 'Body1', '435': 'Latch', '471': 'Latch', '493': 'Latch', '515': 'Latch', '537': 'Latch', '559': 'Latch'} |
| Status | Unknown |
| Weight | 28.82 g |
| β’ AMS Tray 1 | 28.82 g |
| β’ AMS Tray 2 | None g |
| β’ AMS Tray 3 | None g |
| β’ AMS Tray 4 | None g |
| Length | 9.58 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 263 |
| Started At | 2025-12-09 16:15:00 |
| Finished At | 2025-12-09 18:37:00 |
| Duration | 2:22:00 |
| Usage | 897.57 |
βοΈ Filament used (g)
Cost only calculates when a tray has a weight and a spool assigned. If AMS shows None, set the grams here (use total weight on the tray you used).
- AMS Tray 1: 28.82 g
- AMS Tray 2: None
- AMS Tray 3: None
- AMS Tray 4: None
Assigned Spools:
- AMS Tray 1: π§΅ ID 46 β Polymaker β PolyLiteβ’ PETG Red
- AMS Tray 2: N/A
- AMS Tray 3: N/A
- AMS Tray 4: N/A