Box
No subtitle yet.
December 3, 2025
π Notes
π URL
π° Print Cost
β¬6.79
Manually set price
π Projects
3D Print Summary
| Print Job | Box |
|---|---|
| Objects | {'110': 'Base'} |
| Status | Unknown |
| Weight | 230.06 g |
| β’ AMS Tray 1 | 230.06 g |
| β’ AMS Tray 2 | None g |
| β’ AMS Tray 3 | None g |
| β’ AMS Tray 4 | None g |
| Length | 75.31 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 198 |
| Started At | 2025-12-03 15:24:00 |
| Finished At | 2025-12-03 22:17:00 |
| Duration | 6:53:00 |
| Usage | 851.19 |
βοΈ Filament used (g)
Cost only calculates when a tray has a weight and a spool assigned. If AMS shows None, set the grams here (use total weight on the tray you used).
- AMS Tray 1: 230.06 g
- AMS Tray 2: None
- AMS Tray 3: None
- AMS Tray 4: None
Assigned Spools:
- AMS Tray 1: π§΅ ID 46 β Polymaker β PolyLiteβ’ PETG Red
- AMS Tray 2: N/A
- AMS Tray 3: N/A
- AMS Tray 4: N/A