Mechanical Arm (print hand from other profiles)
No subtitle yet.
September 20, 2025
π Notes
π URL
π° Print Cost
Not calculated
Assign spools to calculate price
π Projects
3D Print Summary
| Print Job | Mechanical Arm (print hand from other profiles) |
|---|---|
| Objects | {'1477': '15deg_locker_male.stl', '1510': '15deg_locker_male.stl', '1897': 'bolt_rod (76mm).stl', '1920': 'bolt_rod (76mm).stl', '773': 'arm.stl', '784': 'arm.stl'} |
| Status | Unknown |
| Weight | 65.90 g |
| β’ AMS Tray 1 | 65.9 g |
| β’ AMS Tray 2 | None g |
| β’ AMS Tray 3 | None g |
| β’ AMS Tray 4 | None g |
| Length | 21.57 mm |
| Nozzle | stainless_steel (0.4 mm) |
| Bed Type | hot_plate |
| Total Layers | 140 |
| Started At | 2025-09-20 16:54:00 |
| Finished At | 2025-09-20 19:47:00 |
| Duration | 2:53:00 |
| Usage | 828.61 |
βοΈ Filament used (g)
Cost only calculates when a tray has a weight and a spool assigned. If AMS shows None, set the grams here (use total weight on the tray you used).
- AMS Tray 1: 65.9 g
- AMS Tray 2: None
- AMS Tray 3: None
- AMS Tray 4: None
Assigned Spools:
- AMS Tray 1: π§΅ ID 45 β Polymaker β PolyLiteβ’ PETG Black
- AMS Tray 2: N/A
- AMS Tray 3: N/A
- AMS Tray 4: N/A